This 2 bedroom, 2 bath, 670 square foot House is located at 24018 Bowl Road, Crestline, CA 92325 has been on bigbearlakelistings.com for 354 days. This property is listed by Capital Management Realty, Inc 714-202-2525 for $1,700 and is located in the Crestline (CRES) community of Crestline, CA.
Description provided by bigbearlakelistings.comMLS | OC24085829 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1936 |
Days On Site | 354 |
Listing Provided By | Capital Management Realty, Inc 714-202-2525 | Alex Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 670 |
Basement | Y |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.06 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | San Bernardino City Unified |
Listing VS Median (In Crestline (CRES)) | |
Price: $1,700 low | high Med: $404,950 SqFt: 670 low | high Med: 1,512 $ / SqFt: $3 low | high Med: $282 On site: 354 low | high Med: 54.000000 |