close to schools, shopping centers, freeways, easy for commute, clean and ready to move in.Walking distance to Farmer's Market and a short drive to Lake Arrowhead, Sky Park,and 30 mins to Big Bear Lake. Six mile drive to Snow Valley Mountain Resort. Biking distance to Keller Peak Road. Enjoy nature on the many hiking trails including Deep Creek Narrows. Minutes from downtown Running Springs. A must see
MLS | IV25066749 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1981 |
Days On Site | 32 |
Listing Provided By | M G R REAL ESTATE 909-981-4466 | JIMMY PACHECO |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Story(s) | 2 |
Units | 1 |
Zoning | HT/RS-10M |
Acreage | 0.06 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Rim of the World |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $1,825 low | high Med: $377,000 SqFt: 920 low | high Med: 1,164 $ / SqFt: $2 low | high Med: $327 On site: 32 low | high Med: 28.000000 |