BRAND NEW HOUSE, BUILT 2024 WITH FREE SOLAR, MEANS LOW ELECTRICITY OR NO ELECTRIC BILLS. WITH ELECTRIC CAR HOOK UP. ALL STAINLESS APPLIANCES, WITH WHITE CABINETS, KITCHEN WITH CENTER ISLAND AND GRANITE COUNTERTOPS. TANKLESS WATER HEATER . AUTOMATIC 2 CAR ATTACHED GARAGE. CLOSE TO FREEWAY 10 AND SCHOOLS AND STORES. GOOD SIZE BACKYARD.
MLS# | CV24156066 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 177 |
Listing Provided By | RE/MAX CHAMPIONS 909-949-0605 | Lenie Siahaan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,900 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.13 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92703 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92703) | |
Price: $3,400 low | high Med: $3,400 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $2 low | high Med: $2 On Site: 177 low | high Med: 177.000000 |