A 2 bedroom 1 bathroom home. Brand new kitchen with quartz countertops and new stainless steel appliances. The home comes with a mini split AC & heater. Driveway parking available for two cars. New paint, windows, and flooring. Stackable washer & dryer hookups in the hallway.
MLS | OC25044830 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1 |
Status | Active |
Year | 1954 |
Days On Site | 51 |
Listing Provided By | Real Estate Advisors Inc 949-488-3937 | Ian Dyer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,350 |
Story(s) | 1 |
Units | 3 |
Acreage | 0.04 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (In 92399) | |
Price: $1,995 low | high Med: $539,000 SqFt: 1,350 low | high Med: 2,032 $ / SqFt: $1 low | high Med: $267 On site: 51 low | high Med: 73.500000 |