MLS | TR24150893 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 51 |
Listing Provided By | Coldwell Banker Tri-Counties R 909-861-9835 | Ty Courtney Wallace |
SQ Feet | 3,600 |
---|---|
Story(s) | 1 |
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $296.71 | Min Sale Price: $1,470 | Max Sale Price: $371,000 | Med Sale Price: $330,000 |
Date: Jul 2024 | Sales: 40 | Avg $ Per SqFt: $253.52 | Min Sale Price: $890 | Max Sale Price: $612,000 | Med Sale Price: $430,000 |
Date: Jun 2024 | Sales: 32 | Avg $ Per SqFt: $242.66 | Min Sale Price: $1,195 | Max Sale Price: $730,000 | Med Sale Price: $432,500 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $246.71 | Min Sale Price: $7,800 | Max Sale Price: $608,000 | Med Sale Price: $429,500 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $214.1 | Min Sale Price: $2,808 | Max Sale Price: $605,000 | Med Sale Price: $481,174 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $223.12 | Min Sale Price: $205,000 | Max Sale Price: $538,015 | Med Sale Price: $503,997 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $180.68 | Min Sale Price: $120,000 | Max Sale Price: $3,400,000 | Med Sale Price: $312,500 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $270.69 | Min Sale Price: $400,000 | Max Sale Price: $569,000 | Med Sale Price: $470,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $112.85 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $197.71 | Min Sale Price: $33,000 | Max Sale Price: $519,990 | Med Sale Price: $190,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $270.31 | Min Sale Price: $549,000 | Max Sale Price: $549,000 | Med Sale Price: $549,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $296.71 |
Min Sale Price: | $1,470 |
Max Sale Price: | $371,000 |
Med Sale Price: | $330,000 |
Jul 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $253.52 |
Min Sale Price: | $890 |
Max Sale Price: | $612,000 |
Med Sale Price: | $430,000 |
Jun 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $242.66 |
Min Sale Price: | $1,195 |
Max Sale Price: | $730,000 |
Med Sale Price: | $432,500 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $246.71 |
Min Sale Price: | $7,800 |
Max Sale Price: | $608,000 |
Med Sale Price: | $429,500 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $214.1 |
Min Sale Price: | $2,808 |
Max Sale Price: | $605,000 |
Med Sale Price: | $481,174 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $223.12 |
Min Sale Price: | $205,000 |
Max Sale Price: | $538,015 |
Med Sale Price: | $503,997 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $180.68 |
Min Sale Price: | $120,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $312,500 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $270.69 |
Min Sale Price: | $400,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $470,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.85 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.71 |
Min Sale Price: | $33,000 |
Max Sale Price: | $519,990 |
Med Sale Price: | $190,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $270.31 |
Min Sale Price: | $549,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $549,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |