VICTORIA GARDENS 365/24-7 TRI LEVEL 3 BDRM 4 BATH DELUXE CONDO (all bdrms have a private bath) WITH A 2 CAR GARAGE AND WORLD CLASS AMENITIES, THIS UNIT IS LOCATED RIGHT ACROSS THE STREET FROM THE VICTORIA GARDENS SHOPPING CENTER. PLEASE SEE PHOTOS.
MLS | IV24108631 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2007 |
Days On Site | 382 |
Listing Provided By | ROBERT ARRIETA, BROKER | ROBERT ARRIETA |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 3 |
Units | 1 |
Acreage | 0.04 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Primary Suite, Walk In Closets |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Fireplace Yes / No | Yes |
Lot Features | Walkstreet |
---|
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rancho Cucamonga |
Zip Code | 91739 |
Area | 688 Rancho Cucamonga |
School District | Etiwanda |
Listing VS Median (in 91739) | |
Price: $3,795 low | high Med: $915,000 SqFt: 1,560 low | high Med: 2,451 $ / SqFt: $2 low | high Med: $375 On site: 382 low | high Med: 30.000000 |