36.84 Acres of special development land use. Can be used for combination of residential, commercial industrial, agricultural, open space and recreational uses. Property is in the county of San Bernardino (not city)
MLS# | MC25002961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Exit Realty Consultants 209-622-4800 | Yesenia Othon |
Zoning | SD-Res |
---|---|
Acreage | 36.84 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 96005 |
Area | 274 San Bernardino |
Listing VS Median (in 96005) | |
Price: $625,000 low | high Med: $0 On Site: 32 low | high Med: |