Welcome to this beautiful GEM that has not just one lot, but three lots for sale. Lot#37, Lot#38 and Lot#39 all located in the City of CedarPines Park, CA. APN#0342-073-05-0000 Enjoy the spectacular views of mountain scenery. Go Direct.
MLS | HD25031791 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 74 |
Listing Provided By | Coldwell Banker Home Source 760-684-8100 | Maria Carmen Cleary |
Zoning | CF/RS-1 |
---|---|
Acreage | 0.18 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Cedarpines Park |
Zip Code | 92322 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
Listing VS Median (in Crestline (CRES)) | |
Price: $10,000 low | high Med: $415,000 On site: 74 low | high Med: 264.000000 |