MLS | MB24068390 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 435 |
Listing Provided By | CENTURY 21 REALTY MASTERS 323-722-7300 | SERGIO TAFOLLA |
Zoning | HT/RS |
---|---|
Acreage | 0.34 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 1 | Avg $ Per SqFt: $261.63 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Apr 2025 | Sales: 4 | Avg $ Per SqFt: $299.54 | Min Sale Price: $45,000 | Max Sale Price: $610,000 | Med Sale Price: $249,175 |
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $262.33 | Min Sale Price: $2,500 | Max Sale Price: $850,000 | Med Sale Price: $360,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $384.56 | Min Sale Price: $267,000 | Max Sale Price: $280,000 | Med Sale Price: $273,500 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $344.12 | Min Sale Price: $14,000 | Max Sale Price: $635,000 | Med Sale Price: $425,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $247.36 | Min Sale Price: $49,900 | Max Sale Price: $375,000 | Med Sale Price: $212,450 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $239.91 | Min Sale Price: $50,000 | Max Sale Price: $559,000 | Med Sale Price: $304,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $282.67 | Min Sale Price: $20,000 | Max Sale Price: $350,000 | Med Sale Price: $166,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $271.55 | Min Sale Price: $32,500 | Max Sale Price: $460,000 | Med Sale Price: $246,250 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $276.2 | Min Sale Price: $210,000 | Max Sale Price: $415,000 | Med Sale Price: $378,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $160.28 | Min Sale Price: $2,200 | Max Sale Price: $605,000 | Med Sale Price: $273,500 |
May 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $261.63 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Apr 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $299.54 |
Min Sale Price: | $45,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $249,175 |
Mar 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $262.33 |
Min Sale Price: | $2,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $360,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $384.56 |
Min Sale Price: | $267,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $273,500 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $344.12 |
Min Sale Price: | $14,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $425,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $247.36 |
Min Sale Price: | $49,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $212,450 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $239.91 |
Min Sale Price: | $50,000 |
Max Sale Price: | $559,000 |
Med Sale Price: | $304,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $282.67 |
Min Sale Price: | $20,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $166,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $32,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $246,250 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $276.2 |
Min Sale Price: | $210,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $378,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $160.28 |
Min Sale Price: | $2,200 |
Max Sale Price: | $605,000 |
Med Sale Price: | $273,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |