MLS | HD24014244 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 509 |
Listing Provided By | Vista Realty 760-792-6767 | Paul Suh |
Zoning | Commercvial |
---|---|
Acreage | 0.87 |
Property View | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 9 | Avg $ Per SqFt: $199.79 | Min Sale Price: $2,250 | Max Sale Price: $464,500 | Med Sale Price: $340,000 |
Date: Apr 2025 | Sales: 23 | Avg $ Per SqFt: $255.46 | Min Sale Price: $1,550 | Max Sale Price: $675,000 | Med Sale Price: $480,000 |
Date: Mar 2025 | Sales: 19 | Avg $ Per SqFt: $233.13 | Min Sale Price: $2,000 | Max Sale Price: $713,000 | Med Sale Price: $444,000 |
Date: Feb 2025 | Sales: 14 | Avg $ Per SqFt: $246.51 | Min Sale Price: $355,000 | Max Sale Price: $659,590 | Med Sale Price: $510,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $256.46 | Min Sale Price: $1,200 | Max Sale Price: $599,900 | Med Sale Price: $416,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $267.19 | Min Sale Price: $445,000 | Max Sale Price: $605,000 | Med Sale Price: $550,937 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $242.42 | Min Sale Price: $430,000 | Max Sale Price: $643,000 | Med Sale Price: $536,500 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $198.49 | Min Sale Price: $499,999 | Max Sale Price: $499,999 | Med Sale Price: $499,999 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $49.93 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $103.7 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $124.08 | Min Sale Price: $40,000 | Max Sale Price: $477,500 | Med Sale Price: $258,750 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
May 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $199.79 |
Min Sale Price: | $2,250 |
Max Sale Price: | $464,500 |
Med Sale Price: | $340,000 |
Apr 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $255.46 |
Min Sale Price: | $1,550 |
Max Sale Price: | $675,000 |
Med Sale Price: | $480,000 |
Mar 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $233.13 |
Min Sale Price: | $2,000 |
Max Sale Price: | $713,000 |
Med Sale Price: | $444,000 |
Feb 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $246.51 |
Min Sale Price: | $355,000 |
Max Sale Price: | $659,590 |
Med Sale Price: | $510,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $256.46 |
Min Sale Price: | $1,200 |
Max Sale Price: | $599,900 |
Med Sale Price: | $416,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $267.19 |
Min Sale Price: | $445,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $550,937 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $242.42 |
Min Sale Price: | $430,000 |
Max Sale Price: | $643,000 |
Med Sale Price: | $536,500 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.49 |
Min Sale Price: | $499,999 |
Max Sale Price: | $499,999 |
Med Sale Price: | $499,999 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $49.93 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.7 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $124.08 |
Min Sale Price: | $40,000 |
Max Sale Price: | $477,500 |
Med Sale Price: | $258,750 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |