MLS | RW24082386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 391 |
Listing Provided By | Windermere Real Estate 909-791-1330 | JAMES NEWCOMB |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.14 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $126.28 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $340.94 | Min Sale Price: $260,000 | Max Sale Price: $585,000 | Med Sale Price: $349,999 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $221.43 | Min Sale Price: $2,300 | Max Sale Price: $410,000 | Med Sale Price: $342,500 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $267.52 | Min Sale Price: $300,000 | Max Sale Price: $510,000 | Med Sale Price: $405,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $285.17 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $252.44 | Min Sale Price: $439,000 | Max Sale Price: $439,000 | Med Sale Price: $439,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $284.65 | Min Sale Price: $139,000 | Max Sale Price: $725,000 | Med Sale Price: $428,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $336.87 | Min Sale Price: $349,000 | Max Sale Price: $349,000 | Med Sale Price: $349,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $267.6 | Min Sale Price: $40,500 | Max Sale Price: $430,000 | Med Sale Price: $307,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $196.57 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $298.37 | Min Sale Price: $238,000 | Max Sale Price: $550,000 | Med Sale Price: $245,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $339.99 | Min Sale Price: $315,000 | Max Sale Price: $455,000 | Med Sale Price: $404,500 |
Apr 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $126.28 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $340.94 |
Min Sale Price: | $260,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $349,999 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $221.43 |
Min Sale Price: | $2,300 |
Max Sale Price: | $410,000 |
Med Sale Price: | $342,500 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $267.52 |
Min Sale Price: | $300,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $405,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $285.17 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $252.44 |
Min Sale Price: | $439,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $439,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $284.65 |
Min Sale Price: | $139,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $428,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $336.87 |
Min Sale Price: | $349,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $349,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $267.6 |
Min Sale Price: | $40,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $307,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.57 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $298.37 |
Min Sale Price: | $238,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $245,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $339.99 |
Min Sale Price: | $315,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $404,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |