Great Commercial opportunity between South G St and South E St. South of San Manuel Stadium and SAC Health System and North of Mill St.
MLS | HD24195844 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Volsch Enterprises, Inc. 855-211-3222 | Charlotte Volsch |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (in 92410) | |
Price: $99,900 low | high Med: $429,900 On Site: 16 low | high Med: 130.000000 |