.0703 acres, Dirt Road, Located in Hood Creek Tract, Check zoning, usage, and utilities
MLS | HD23167791 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 371 |
Listing Provided By | RE/MAX FREEDOM 760-488-6471 | Lynda Thomasson |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.07 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287 Arrowhead Area |
Community Name | Cedar Glen (CEDG) |
Listing VS Median (in Cedar Glen (CEDG)) | |
Price: $18,000 low | high Med: $439,000 On Site: 371 low | high Med: 95.000000 |