Corner Lot on a busy street. Lots of possibilities. Was previously a barber shop, waiting for a new owner to improve it. You can build a fast food place to Go place, small office, etc. Lots size 4,620 sq ft.
MLS# | PW24248347 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 34 |
Listing Provided By | Help-U-Sell Beachside 714-531-8818 | Alwin Lee |
SQ Feet | 550 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | C |
Acreage | 0.11 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (in 92410) | |
Price: $290,000 low | high Med: $452,500 SqFt: 550 low | high Med: 1,255 $ / SqFt: $527 low | high Med: $380 On Site: 34 low | high Med: 90.500000 |