This property features 2 bedrooms and 2 baths and is located in one of Yucaipas finest Family Parks. All appliances are included washer, dryer, refrigerator and microwave. There is a screened in porch and a storage shed. Buyers must qualify with Lake View Estates management. Also features 5 different types of fruit trees.
Mls | EV24167362 |
---|---|
Listing Type | For Sale |
Suite Number | 48 |
Subtype | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 115 |
Listing Provided By | REAL ESTATE MASTERS GROUP 951-767-8888 | ROBERT GRIFFIN |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 896 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $119,000 low | high Med: $570,000 SqFt: 896 low | high Med: 2,293 $ / SqFt: $133 low | high Med: $249 On Site: 115 low | high Med: 11.000000 |