A Tremendous opportunity for an investor to develop 20 -25 residential homes in the up and coming city of Beaumont. Conveniently close to the 10 and 60 freeway. Within the city of Beaumont, an investor can potentially tap into the city's existing utility services (buyer to confirm). The lot is flat, usable and only a few feet from newly built homes.
MLS | OC22020513 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 984 |
Listing Provided By | Act Realty Group 323-481-0691 | Clayton Tom |
Zoning | R-A-1 |
---|---|
Acreage | 5.44 |
Property View | None |
State | CA |
---|---|
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 Banning | Beaumont | Cherry Valley |
Listing VS Median (in 92223) | |
Price: $3,380,000 low | high Med: $539,900 On Site: 984 low | high Med: 47.500000 |