This is a charming 2 bedroom 1 1/2 bath home. With a open floorplan and vaulted ceilings. Indoor laundry, Pergo flooring throughout with new paint indoor and out. All new wood siding on the outside, with a large patio. Covered parking, across from pool and club house. Convenient to shopping, hurry this adorable home won't last long.
MLS | IV24154504 |
---|---|
Listing Type | For Sale |
Suite Number | 27 |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 77 |
Listing Provided By | KAREN PIERCE, BROKER 909-528-6736 | KAREN PIERCE |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Pool | Yes |
Story(s) | 1 |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $79,999 low | high Med: $575,000 SqFt: 880 low | high Med: 1,917 $ / SqFt: $91 low | high Med: $300 On Site: 77 low | high Med: 32 |