Super cute single wide in the intimate Yucaipa Village Park located in the great city of Yucaipa. Home features, one bedroom and 1.5 baths. Kitchen opens into a spacious living room with attached sun room. Two storage sheds on the property. Two car covered carport. Come see your new home today.
MLS | EV24136894 |
---|---|
Listing Type | For Sale |
Suite Number | 9 |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 94 |
Listing Provided By | Better Homes & Gardens R.E. Oak Valley 951-692-0860 | NANCY SONES |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
Listing VS Median (in 92399) | |
Price: $68,000 low | high Med: $575,000 On Site: 94 low | high Med: 22.000000 |