Calling all growing families! This home features 4 bedrooms and 2 bathrooms with a spacious kitchen. Driveway has lots of room for parking including a horseshoe driveway that makes coming and going so much easier! Very commuter friendly and conveniently located near stores, etc.
MLS | IV25044076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 52 |
Listing Provided By | ONE WEST REALTY 909-321-9148 | BRITTANY SOTO |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.42 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (In 92345) | |
Price: $425,000 low | high Med: $475,000 SqFt: 1,800 low | high Med: 1,700 $ / SqFt: $236 low | high Med: $279 On site: 52 low | high Med: 100.000000 |