Discover the two stylish floors with the appealing Tourmaline plan. The main level boasts an open layout with a generous dining area, a well-appointed kitchen with a center island and a spacious great room. This home is built with a flex room. Upstairs, an impressive primary suite features a roomy walk-in closet and a private bath. Two additional bedrooms, a bath, a laundry and a loft round out the second floor.
MLS# | IG24203749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 129 |
Listing Provided By | RICHMOND AMERICAN HOMES 909-806-9352 | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,650 |
Garage | 2 |
Story(s) | 1 |
Units | 126 |
Acreage | 0.17 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $547,154 low | high Med: $475,000 SqFt: 2,650 low | high Med: 1,906 $ / SqFt: $206 low | high Med: $249 On Site: 129 low | high Med: 65 |