Super sweet home in over 55 secure community. 2 Bedrooms, plus a bonus room, 2 baths and a 2 car garage. Has been lovingly maintained. Kitchen is in the middle of the living area and formal dining area....Bonus room has door to garage. Secondary Bedroom is spacious and boasts a connected bath. Master bedroom also has ensuite bath and large walk-in closet. Cute side patio and back patio with gazebo type enclosure. New club house is currently under construction.
MLS | HD24122166 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 89 |
Listing Provided By | Coldwell Banker Home Source 760-242-6000 | Robyn Morgan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,197 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.07 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92308 |
Area | APPV Apple Valley |
Listing VS Median (in 92308) | |
Price: $295,000 low | high Med: $399,999 SqFt: 1,197 low | high Med: 1,665 $ / SqFt: $246 low | high Med: $240 On Site: 89 low | high Med: 139.000000 |