. You will be amazed how beautiful this home is as soon as you walk inside. This comfortable 3 bedroom, 2 bath home is a reverse floor plan and it has so much to offer. This is definitely a must see!!
MLS | 32403779 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 310 |
Listing Provided By | Pacificrest Real Estate | Veronica Ortega |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 7125.00 |
Property View | TreesWoods |
State | CA |
---|---|
County | San Bernardino |
City | Sugarloaf |
Zip Code | 92386 |
Area | Sugarloaf |
Subarea | Gen Sugarloaf |
Listing VS Median (In 92386) | |
Price: $559,999 low | high Med: $349,000 SqFt: 1,680 low | high Med: 1,183 $ / SqFt: $333 low | high Med: $299 On site: 310 low | high Med: 59.000000 |