Indulge in the ultimate resort lifestyle at this exquisite home just minutes from picturesque Lake Gregory. Enjoy world-class dining options, unwind at the local bowling alley, or explore endless opportunities for outdoor adventure in this four-season destination. With its supreme walkability, you're only steps away from reveling in nature's splendor along the tranquil shores of Lake Gregory - the ideal setting for year-round fun!
MLS | EV24041674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 195 |
Listing Provided By | Elevate Realty 909-380-9955 | NELLIE MUNOZ |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,764 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.12 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
Listing VS Median (in Crestline (CRES)) | |
Price: $459,999 low | high Med: $399,000 SqFt: 1,764 low | high Med: 1,202 $ / SqFt: $261 low | high Med: $332 On Site: 195 low | high Med: 60 |