Great Location in Crestline...Short distance to Lake Gregory! This home has a lot of potential - Sellers are extremely motivated! Bring all offers!
MLS | EV24111395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2001 |
Days On Site | 105 |
Listing Provided By | PINES TO PALMS REAL ESTATE 909-838-7792 | VICTORIA DAVIS |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,509 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.20 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | San Moritz (SAMO) |
Listing VS Median (in San Moritz (SAMO)) | |
Price: $400,000 low | high Med: $499,000 SqFt: 1,509 low | high Med: 1,344 $ / SqFt: $265 low | high Med: $371 On Site: 105 low | high Med: 51.000000 |