Down sloping lot on a curve which gives it approximately 170 feet of road frontage. This area is for septic systems only, no sewer available. Treed lot. Near Lake Gregory and convenient to town.
MLS | EV22239768 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 694 |
Listing Provided By | COZY CABINS REALTY 909-338-2700 | NANCY EIMERS |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.15 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
Listing VS Median (in Crestline (CRES)) | |
Price: $13,900 low | high Med: $399,000 On Site: 694 low | high Med: 35.000000 |