Perfect home in the desirable Sunset Loop of Twin Peaks. Don't miss out on this great opportunity. Updated kitchen and bathrooms. Cozy open plan living space. Plenty of room for parking the boat or RV. Large tool shed. A lot with potential to build. Great first home or investment property.
MLS | SW24153149 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $396 |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 73 |
Listing Provided By | Allison James Estates & Homes 888-446-5552 | Rory Collins |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Story(s) | 1 |
Units | 1 |
Zoning | LA/RS-14M |
Acreage | 0.31 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Twin Peaks |
Zip Code | 92391 |
Area | 287 Arrowhead Area |
Community Name | Twin Peaks (TWIN) |
Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,056 low | high Med: 932 $ / SqFt: $378 low | high Med: $436 On Site: 73 low | high Med: 66.500000 |