PRICE IMPROVEMENT **** Nestled in Twin Peaks surrounded by trees, mountain living, and a thriving community that is popular with short term rentals and vacation/mountain homes. Minutes from Lake Arrowhead and Lake Gregory. Come see all the potential this 4 bedroom split level home has to offer, along with the wonderful scenic views from the patio deck! Schedule your tour today!!
MLS | IV24147120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 78 |
Listing Provided By | R.E. SOURCE 909-605-2500 | VICTOR ORTIZ |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,872 |
Car Port | Yes |
Story(s) | 3 |
Units | 1 |
Zoning | LA/RS-14M |
Acreage | 0.09 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Twin Peaks |
Zip Code | 92391 |
Area | 287 Arrowhead Area |
Community Name | Twin Peaks (TWIN) |
Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $485,000 low | high Med: $399,000 SqFt: 1,872 low | high Med: 808 $ / SqFt: $259 low | high Med: $494 On Site: 78 low | high Med: 51.000000 |