Sorry , Seller accepted an offer before process the listing ..
MLS | TR25042049 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Pending |
Year | 1936 |
Days On Site | 61 |
Listing Provided By | Valencia Realty 626-825-9769 | David Valencia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92405 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92405) | |
Price: $380,000 low | high Med: $459,995 SqFt: 1,300 low | high Med: 1,208 $ / SqFt: $292 low | high Med: $392 On site: 61 low | high Med: 115.000000 |