Great opportunity! Plenty of room to improve on this project!
MLS# | HD24212660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 116 |
Listing Provided By | Coldwell Banker Home Source 760-242-6000 | Jeffrey Longshore Sr |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 660 |
Story(s) | 1 |
Units | 1 |
Zoning | RL |
Acreage | 1.81 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | BSTW Barstow |
School District | Barstow Unified |
Listing VS Median (in 92311) | |
Price: $125,000 low | high Med: $285,000 SqFt: 660 low | high Med: 1,275 $ / SqFt: $189 low | high Med: $224 On Site: 116 low | high Med: 28.000000 |