MLS | PW24069034 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 159 |
Listing Provided By | Compass 310-230-5478 | David Steinberg |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.08 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $384.51 | Min Sale Price: $40,000 | Max Sale Price: $1,350,000 | Med Sale Price: $507,500 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $462.67 | Min Sale Price: $3,500 | Max Sale Price: $1,390,000 | Med Sale Price: $575,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $738.81 | Min Sale Price: $56,000 | Max Sale Price: $1,200,000 | Med Sale Price: $475,000 |
Date: May 2024 | Sales: 26 | Avg $ Per SqFt: $381.07 | Min Sale Price: $3,500 | Max Sale Price: $2,750,000 | Med Sale Price: $650,000 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $451.35 | Min Sale Price: $1,375 | Max Sale Price: $2,355,000 | Med Sale Price: $427,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $369.21 | Min Sale Price: $39,500 | Max Sale Price: $1,400,000 | Med Sale Price: $542,000 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $567.28 | Min Sale Price: $175,000 | Max Sale Price: $1,725,000 | Med Sale Price: $690,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $337.77 | Min Sale Price: $6,000 | Max Sale Price: $925,000 | Med Sale Price: $496,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $613.8 | Min Sale Price: $1,350,000 | Max Sale Price: $1,675,000 | Med Sale Price: $1,512,500 |
Date: Nov 2023 | Sales: 14 | Avg $ Per SqFt: $503.36 | Min Sale Price: $131,000 | Max Sale Price: $2,260,000 | Med Sale Price: $650,000 |
Date: Oct 2023 | Sales: 12 | Avg $ Per SqFt: $398.31 | Min Sale Price: $4,000 | Max Sale Price: $3,400,000 | Med Sale Price: $694,500 |
Date: Sep 2023 | Sales: 14 | Avg $ Per SqFt: $551.6 | Min Sale Price: $35,000 | Max Sale Price: $11,350,000 | Med Sale Price: $667,500 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $384.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $507,500 |
Jul 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $462.67 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $575,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $738.81 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $475,000 |
May 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $381.07 |
Min Sale Price: | $3,500 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $650,000 |
Apr 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $451.35 |
Min Sale Price: | $1,375 |
Max Sale Price: | $2,355,000 |
Med Sale Price: | $427,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $369.21 |
Min Sale Price: | $39,500 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $542,000 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $567.28 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $690,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $337.77 |
Min Sale Price: | $6,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $496,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $613.8 |
Min Sale Price: | $1,350,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $1,512,500 |
Nov 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $503.36 |
Min Sale Price: | $131,000 |
Max Sale Price: | $2,260,000 |
Med Sale Price: | $650,000 |
Oct 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $398.31 |
Min Sale Price: | $4,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $694,500 |
Sep 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $551.6 |
Min Sale Price: | $35,000 |
Max Sale Price: | $11,350,000 |
Med Sale Price: | $667,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |