.344 acres in Running Springs, Cabins/Homes all around, utilities to be checked by the buyer, previously had a structure on property
MLS | HD23167752 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 371 |
Listing Provided By | RE/MAX FREEDOM 760-488-6471 | Lynda Thomasson |
Zoning | HT/RS-10M |
---|---|
Acreage | 0.34 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $75,000 low | high Med: $416,250 On Site: 371 low | high Med: 39.5 |