Commercial Building Located in the Heart of San Bernardino. Close to 30,000 square feet of office use or commercial or retail space available. don't miss the opportunity to be in the center of it all. check out the plan available.
MLS# | IV24247901 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 36 |
Listing Provided By | JOHN RUIZ, BROKER 909-434-0706 | JOHN RUIZ |
SQ Feet | 29,503 |
---|---|
Story(s) | 3 |
Acreage | 1.18 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92401 |
Area | 274 San Bernardino |
Listing VS Median (in 92401) | |
Price: $6,000,000 low | high Med: $184,950 SqFt: 29,503 low | high Med: 1,075 $ / SqFt: $203 low | high Med: $186 On Site: 36 low | high Med: 1079.500000 |