Going in CAP Rate 6.15% | Pro Forma CAP Rate 7.67%. Gated Community with Detached Garages, Open & Street Parking. Year 1987 Construction with Desirable Unit Mix of 100% Two-Bedroom/Two-Bathroom Units. Separately Metered for Gas & Electricity. Current Rents Approximately 18.66% Below Market. Within Proximity to Schools, Parks & National Retailers. Easy Connectivity to Surrounding Employment Hubs by Way of Interstates 215 & 210. DO NOT DISTURB TENANTS. DRIVE BY ONLY.
MLS | CV24179651 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 43 |
Listing Provided By | RE/MAX TIME REALTY 909-373-0880 | Sean Hwangbo |
SQ Feet | 5,616 |
---|---|
Garage | 8 |
Story(s) | 2 |
Units | 8 |
Building(s) | 2 |
Acreage | 0.26 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (in 92410) | |
Price: $1,680,000 low | high Med: $430,000 SqFt: 5,616 low | high Med: 1,615 $ / SqFt: $299 low | high Med: $266 On Site: 43 low | high Med: 152.000000 |