Welcome to the Banning Estates 55+ Community! This home has it all, built in 2002, Enjoy a great open floor plan with a spacious kitchen in excellent condition. The master bedroom features a master bath and a large closet. Both bedrooms and bathrooms are open and airy, providing a comfortable living environment. You own the land here also! The beautifully gated backyard and patio offer a serene outdoor space. Banning Estates boasts many amenities, including a pool, tennis courts, and a clubhouse. Additionally, it's conveniently located near markets, shopping and medical facilities and you can't forget beautiful views of the San Bernardino national forest! Please call for a private showing. You will not be disappointed!
MLS | PI24154508 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 280 |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 71 |
Listing Provided By | CenCoast Realty 805-904-4328 | Dante Oms |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | C2 |
Acreage | 0.10 |
Property View | Yes |
State | CA |
---|---|
County | Riverside |
City | Banning |
Zip Code | 92220 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | ,NA |
Listing VS Median (in ,NA) | |
Price: $285,000 low | high Med: $0 On Site: 71 low | high Med: |