NICE SINGLE WIDE WITH POP OUT IN LIVING ROOM AREA. TWO BEDROOM WITH ONE IN THE FRONT WITH A BATHROOM AND SHOWER AND ONE BEDROOM AT THE BACK WITH A TUB/SHOWER BATHROOM. NEW FLOORING & A 2 CAR CARPORT. NICE CORNER LOT. WALK TO THE CLUBHOUSE AND SWIMMING POOL AND PARK AREA WITH SWINGS AND SLIDE FOR THE CHILDREN. CAN'T BEAT IT!
Mls | 32403995 |
---|---|
Listing Type | For Sale |
Style | Man |
Suite Number | 134 |
Hoadues | $173 |
Subtype | Resale |
Status | Active Under Contract |
Year | 1971 |
Days On Site | 190 |
Listing Provided By | Pacificrest Real Estate | Carolyn Dalby |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 818 |
Car Port | Yes |
Pool | Yes |
Acreage | 3000.00 |
Property View | TreesWoods |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Subarea | Big Bear City East |
Listing VS Median (in 92314) | |
Price: $139,900 low | high Med: $448,750 SqFt: 818 low | high Med: 1,404 $ / SqFt: $171 low | high Med: $333 On Site: 190 low | high Med: 140.500000 |