Large 27,950 sqft lot (.642 acres) ripe for development. Home on property. Value is in development.
MLS# | IG24218049 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1936 |
Days On Site | 109 |
Listing Provided By | 1st United Realty & Mortgage Inc. 800-620-4178 | KHARI WASHINGTON |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 660 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.64 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92408 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92408) | |
Price: $825,000 low | high Med: $584,900 SqFt: 660 low | high Med: 1,280 $ / SqFt: $1,250 low | high Med: $457 On Site: 109 low | high Med: 160.000000 |