Nestled amongst the Oak trees, this this custom 3 bedroom, 2 bath custom home offers a wonderful mountain experience, within minutes of the Big Bear village, Big Bear Lake, and Big Bear's world famous ski resorts. Enjoy the peaceful outdoor living with a covered deck offering wonderful view with outdoor dining area and sitting area. The rear parking area accommodates a level entry to avoid stairs. The modern kitchen features a gorgeous stone counter top and updated amenities. Take advantage of all that this home has to offer!
MLS | IG24215354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 234 |
Listing Provided By | PACIFICREST REAL ESTATE | TYLER WILLIAMS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.16 |
Property View | Yes |
Cooling | Whole House Fan |
---|---|
Heating | Central, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Balcony, Stone Counters, Storage, Main Level Primary |
Appliances | Gas Oven, Gas Range, Water Heater, Dryer, Washer |
Fireplace Yes / No | Yes |
Lot Features | Zero To One Unit Acre |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Community Features | Biking, Dog Park, Mountainous, Near National Forest |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear Lake |
Zip Code | 92315 |
Area | 289 Big Bear Area |
School District | Call Listing Office |
Listing VS Median (in 92315) | |
Price: $599,000 low | high Med: $632,450 SqFt: 1,408 low | high Med: 1,716 $ / SqFt: $425 low | high Med: $370 On site: 234 low | high Med: 41.000000 |