780 and 776 S foisy st san bernardino ca ..... ready to move in, and rent the other. or for savy investors. truly must see, great location, close to freeways and shopping centers, don't let this one pass you by
MLS | IV25053205 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 39 |
Listing Provided By | M G R REAL ESTATE 909-981-4466 | JIMMY PACHECO |
SQ Feet | 1,768 |
---|---|
Story(s) | 1 |
Units | 2 |
Building(s) | 2 |
Acreage | 0.28 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92408 |
Area | 274 San Bernardino |
Listing VS Median (In 92408) | |
Price: $735,000 low | high Med: $607,950 SqFt: 1,768 low | high Med: 1,995 $ / SqFt: $416 low | high Med: $305 On site: 39 low | high Med: 50.500000 |