795 Eucalyptus, Cedar Glen is Lot 45 (3900 sq ft per County record). This listing includes the adjacent two lots (Lot 44 and Lot 43 which have been merged to one parcel at 5200 sq ft). Total lot size for these lots is 9100 sq ft for sale at $20,000.
MLS | RW23209652 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | RE/MAX LAKESIDE 909-337-9999 | ANGELA YAP |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.09 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287 Arrowhead Area |
Community Name | Cedar Glen (CEDG) |
Listing VS Median (in Cedar Glen (CEDG)) | |
Price: $20,000 low | high Med: $439,000 On Site: 305 low | high Med: 96.500000 |