New lower price! Property is tenant occupied and tenants would prefer to remain in the house.. This property is ready for the savvy investor to either buy and hold or flip. Lot is nearly 1/4 acre i/ If it shows active it is. Show and sell.
Mls | PW24098777 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 189 |
Listing Provided By | Barnett Real Estate 714-412-8098 | Jody Barnett |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 540 |
Storys | 1 |
Units | 1 |
Acreage | 0.23 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (in 92410) | |
Price: $315,000 low | high Med: $437,000 SqFt: 540 low | high Med: 1,091 $ / SqFt: $583 low | high Med: $419 On Site: 189 low | high Med: 95.000000 |