Beautifully updated manufactured home in family park. This newly updated home 3 bed, 2 bath homes comes with large living space, covered front and back patio, carport, roomy storage shed and small yard for dogs. Don't miss out on this affordably priced house.
MLS# | IV24202839 |
---|---|
Listing Type | For Sale |
Suite Number | 36 |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 126 |
Listing Provided By | Keller Williams Realty Phelan 866-888-1962 | CHELSEA VELEZ |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
School District | Hesperia Unified |
Listing VS Median (in 92345) | |
Price: $120,000 low | high Med: $475,000 SqFt: 1,344 low | high Med: 1,906 $ / SqFt: $89 low | high Med: $249 On Site: 126 low | high Med: 65 |